Cricket Scorecard
JPN VS HK
1st T20I19-Sep-2026
95/7 20 oversRun Rate: 4.75
VS
99/619.1 oversRun Rate: 5.18
Hong Kong, China beat Japan by 4 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Nizakat Khan | lbw b Charlie Hara-Hinze | 4 | 6 | 0 | 0 | 66.67 |
| Anshy Rath | c Makoto Taniyama b Charlie Hara-Hinze | 3 | 6 | 0 | 0 | 50 |
| Babar Hayat | c Makoto Taniyama b Benjamin Ito-Davis | 13 | 14 | 2 | 0 | 92.86 |
| Shiv Mathur | c & b Benjamin Ito-Davis | 0 | 4 | 0 | 0 | 0.00 |
| Shahid Wasif (W) | not out | 30 | 31 | 2 | 0 | 96.77 |
| Yasim Murtaza (C) | lbw b Benjamin Ito-Davis | 3 | 14 | 0 | 0 | 21.43 |
| Mohammad Hassan Khan | st Wataru Miyauchi b Makoto Taniyama | 25 | 32 | 2 | 0 | 78.13 |
| Ehsan Khan | not out | 14 | 11 | 1 | 0 | 127.27 |
| Anas Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Ghazanfar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Nasrulla Rana | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B0, L2, W2, NB3, P0)
Total Score99(19.1 Over)
Fall Of Wickets:-
- Anshy Rath | 17 | 2.5, Mohammad Hassan Khan | 70 | 15.2, Shiv Mathur | 18 | 3.5, Nizakat Khan | 4 | 1, Babar Hayat | 25 | 5.4, Yasim Murtaza | 36 | 8.5
Japan
| Bowling | O | M | R | W | ECO | WD | NB |
| Charlie Hara-Hinze | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Ibrahim Takahashi | 3.1 | 0 | 18 | 0 | 5.81 | 0 | 0 |
| Benjamin Ito-Davis | 4 | 1 | 11 | 3 | 2.75 | 1 | 0 |
| Makoto Taniyama | 3 | 0 | 15 | 1 | 5 | 1 | 1 |
| Declan Suzuki | 2 | 0 | 11 | 0 | 5.5 | 0 | 2 |
| Reo Sakurano-Thomas | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Shoma Sugaya-Slater | 2 | 0 | 12 | 0 | 6 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Lachlan Yamamoto-Lake | c Nizakat Khan b Nasrulla Rana | 12 | 10 | 1 | 1 | 120 |
| Reo Sakurano-Thomas | c Anshy Rath b Yasim Murtaza | 4 | 13 | 0 | 0 | 30.77 |
| Kendel Kadowaki-Fleming (C) | c Nasrulla Rana b Anas Khan | 8 | 21 | 0 | 0 | 38.1 |
| Benjamin Ito-Davis | b Ehsan Khan | 35 | 34 | 2 | 1 | 102.94 |
| Charlie Hara-Hinze | c Babar Hayat b Yasim Murtaza | 15 | 15 | 1 | 1 | 100 |
| Ibrahim Takahashi | c Shahid Wasif b Ehsan Khan | 5 | 11 | 1 | 0 | 45.45 |
| Alester Fleming | not out | 3 | 11 | 0 | 0 | 27.27 |
| Wataru Miyauchi (W) | b Ehsan Khan | 4 | 3 | 0 | 0 | 133.33 |
| Declan Suzuki | not out | 1 | 2 | 0 | 0 | 50 |
| Makoto Taniyama | not out | 0 | 0 | 0 | 0 | 0.00 |
| Shoma Sugaya-Slater | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra8(B1, L3, W4, NB0, P0)
Total Score95(20.0 Over)
Fall Of Wickets:-
- Reo Sakurano-Thomas | 23 | 5.1, Benjamin Ito-Davis | 89 | 18.3, Kendel Kadowaki-Fleming | 50 | 11.1, Lachlan Yamamoto-Lake | 13 | 2, Charlie Hara-Hinze | 70 | 14.2, Ibrahim Takahashi | 80 | 16.4, Wataru Miyauchi | 93 | 19
Hong Kong, China
| Bowling | O | M | R | W | ECO | WD | NB |
| Anas Khan | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Nasrulla Rana | 2 | 0 | 11 | 1 | 5.5 | 2 | 0 |
| Ehsan Khan | 4 | 0 | 18 | 3 | 4.5 | 1 | 0 |
| Yasim Murtaza | 4 | 0 | 16 | 2 | 4 | 0 | 0 |
| Mohammad Ghazanfar | 4 | 0 | 18 | 0 | 4.5 | 1 | 0 |
| Nizakat Khan | 1 | 0 | 8 | 0 | 8 | 0 | 0 |
| Mohammad Hassan Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 |







